Return to Set 19 Tables
Last Updated: Patch 19.1
Encounter Odds
Encounter Odds
| Encounter | Odds | Description | Excluded Augments |
|---|---|---|---|
| Augment Crescendo | 6.2% | Malzahar changes augments this game to be silver, gold, then prismatic tier. | - |
| Cheaper Levels | 6.2% | Janna modifies each level to cost 2 XP less. | |
Excluded: | |||
| Golden Gala | 6.2% | Mel changes all augments to gold tier this game. | - |
| Scouting Party | 6.2% | Gain +1 Augment rerolls this game. | - |
| Completed Item Anvil | 4.65% | Ekko grants you a completed item anvil. | - |
| Component Anvils | 4.65% | Jinx gives you two component anvils. | - |
| Gold Subscription | 4.65% | Illaoi grants you gold at the start of every stage. | - |
| Golden Finale | 4.65% | Rell turns the last augment to gold this game. | - |
| Golden Prelude | 4.65% | Ahri changes the first augment to be gold this game. | - |
| Gwen's Gifts | 4.65% | After the first 2 carousels, Gwen gifts players a component and a special pair of scissors. | |
Excluded: | |||
| Item Forge | 4.65% | On Stage 3-3, all players gain 2 random completed items and 3 Reforgers. | |
Excluded: | |||
| Scuttle Party | 4.65% | The stage is overrun with crabs that drop bonus loot! | |
Excluded: | |||
| 2 Cost Start | 3.88% | Start with a random 2-cost champion this game. | - |
| 3 Cost Start | 3.88% | Start with a random 3-cost champion this game. | - |
| Upgraded Start | 3.88% | Kobuko upgrades your starting champion to 2-star. | - |
| Beat Drop | 3.1% | Braum drops you powerful loot at 40 player health. | |
Excluded: | |||
| Emblem Ensemble | 3.1% | Smeech begins your journey with 3 random emblems. | |
Excluded: | |||
| Prismatic Finale | 3.1% | Nunu & Willump make the final augment round prismatic! | - |
| Prismatic Opener | 3.1% | Akali changes the first augment to prismatic this game. | - |
| Prismatic Party | 3.1% | Rakan changes all augments to prismatic tier this game. | - |
| Star Attraction | 3.1% | Gain a 5-cost champion holding a recommended item that cannot be fielded until Stage 4-6. | - |
| Superstar | 3.1% | Gain another copy of your starting champion every 2 combats. | |
Excluded: | |||
| Lucky Treasure | 2.33% | On Stage 3-5, all players gain a Radiant Lucky Item Chest. | |
Excluded: | |||
| Prismatic Tour | 2.33% | All augments offered this game will be prismatic tier. Gain 3, 1-cost Prismatic Tour members. | - |

No comments found for this patch.