Return to Set 19 Tables
Last Updated: Patch 19.1
Carousel Odds
Stage 2
Carousel Size
| Champions | Odds |
|---|---|
| 9 | 85% |
| 11 | 12% |
| 13 | 3% |
Champion Arrangements
| Type | Contents | Odds |
|---|---|---|
| 1 9 Stage 2 Normal | 92% | |
| 1 9 Twos And Threes | 5% | |
| 1 9 All Threes | 3% | |
| 1 9 All Twos | 0% |
Item Arrangements
| Type | Contents | Odds |
|---|---|---|
| 1 9 Opening | 82% | |
| 1 9 One Of All | 15% | |
| 1 9 Spats And Random | 3% |
Stage 3
Carousel Size
| Champions | Odds |
|---|---|
| 9 | 60% |
| 11 | 37% |
| 13 | 3% |
Champion Arrangements
| Type | Contents | Odds |
|---|---|---|
| 1 9 Stage 3 Normal | 90.48% | |
| 1 9 All Threes | 9.52% | |
| 1 9 Threes And Fours | 0% |
Item Arrangements
| Type | Contents | Odds |
|---|---|---|
| 1 9 Opening | 82% | |
| 1 9 One Of All | 15% | |
| 1 9 Spats And Random | 3% |
Stage 4
Carousel Size
| Champions | Odds |
|---|---|
| 9 | 85% |
| 11 | 12% |
| 13 | 3% |
Champion Arrangements
| Type | Contents | Odds |
|---|---|---|
| 1 9 Stage 4 Normal | 80% | |
| 1 9 More Fives | 10% | |
| 1 9 Fours And Fives | 5% | |
| 1 9 All Fours | 5% |
Item Arrangements
| Type | Contents | Odds |
|---|---|---|
| 1 9 Opening | 82% | |
| 1 9 One Of All | 15% | |
| 1 9 Spats And Random | 3% |
Stage 5
Carousel Size
| Champions | Odds |
|---|---|
| 9 | 95% |
| 13 | 5% |
Champion Arrangements
| Type | Contents | Odds |
|---|---|---|
| 1 9 Stage 5 Normal | 80% | |
| 1 9 More Fives | 10% | |
| 1 9 Fours And Fives | 5% | |
| 1 9 All Fours | 5% |
Item Arrangements
| Type | Contents | Odds |
|---|---|---|
| 1 9 All Random Full | 25.4% | |
| 1 9 Completed Unbuilt | 25% | |
| 1 9 Completed And 2 Emblems | 15% | |
| 1 9 Completed And 3 Emblems | 10% | |
| 1 9 Sword Full | 3% | |
| 1 9 Vest Full | 3% | |
| 1 9 Belt Full | 3% | |
| 1 9 Bow Full | 3% | |
| 1 9 Cloak Full | 3% | |
| 1 9 Tear Full | 3% | |
| 1 9 Gloves Full | 3% | |
| 1 9 Rod Full | 3% | |
| 1 9 All Tactician Items | 0.6% |
Stage 6
Carousel Size
| Champions | Odds |
|---|---|
| 9 | 95% |
| 13 | 5% |
Champion Arrangements
| Type | Contents | Odds |
|---|---|---|
| 1 9 Stage 5 Normal | 80% | |
| 1 9 More Fives | 10% | |
| 1 9 Fours And Fives | 5% | |
| 1 9 All Fours | 5% |
Item Arrangements
| Type | Contents | Odds |
|---|---|---|
| 1 9 Half Full Half Comp | 50% | |
| 1 9 Completed Unbuilt | 25% | |
| 1 9 Completed And 2 Emblems | 15% | |
| 1 9 Completed And 3 Emblems | 10% |
Stage 7
Carousel Size
| Champions | Odds |
|---|---|
| 9 | 100% |
Champion Arrangements
| Type | Contents | Odds |
|---|---|---|
| 1 9 Stage 5 Normal | 80% | |
| 1 9 More Fives | 10% | |
| 1 9 Fours And Fives | 5% | |
| 1 9 All Fours | 5% |
Item Arrangements
| Type | Contents | Odds |
|---|---|---|
| 1 9 Half Full Half Comp | 50% | |
| 1 9 Completed Unbuilt | 25% | |
| 1 9 Completed And 2 Emblems | 15% | |
| 1 9 Completed And 3 Emblems | 10% |

No comments found for this patch.