Return to Set 18 Tables
Last Updated: Patch 18.1
Shop Odds, Pool Size, & XP Table
Shop Odds by Level
Each shop slot has a chance of rolling a specific cost of unit depending on your level. This table shows the probability distribution at each level.
| Level | |||||
|---|---|---|---|---|---|
| 1 | 100% | - | - | - | - |
| 2 | 100% | - | - | - | - |
| 3 | 75% | 25% | - | - | - |
| 4 | 55% | 30% | 15% | - | - |
| 5 | 45% | 33% | 20% | 2% | - |
| 6 | 30% | 40% | 25% | 5% | - |
| 7 | 16% | 30% | 43% | 10% | 1% |
| 8 | 15% | 20% | 32% | 30% | 3% |
| 9 | 10% | 17% | 25% | 33% | 15% |
| 10 | 5% | 10% | 20% | 40% | 25% |
| 11 | 1% | 2% | 12% | 50% | 35% |
Champion Pool Size
There are a fixed number of each unit cost in the shared champion pool. This table demonstrates why it is bad to be contested, especially when rolling for 3-stars.
| Rarity | Bag Size | Unique Champions | Total in Pool |
|---|---|---|---|
| 30 | 14 | 420 | |
| 25 | 13 | 325 | |
| 18 | 14 | 252 | |
| 10 | 14 | 140 | |
| 9 | 10 | 90 |
Leveling
| Level | XP Required |
|---|---|
| Level 1 to 2 | 2 XP |
| Level 2 to 3 | 2 XP |
| Level 3 to 4 | 6 XP |
| Level 4 to 5 | 10 XP |
| Level 5 to 6 | 20 XP |
| Level 6 to 7 | 36 XP |
| Level 7 to 8 | 60 XP |
| Level 8 to 9 | 68 XP |
| Level 9 to 10 | 68 XP |

No comments found for this patch.